College Football Scoreboards
- Top 25 ·
- Nevada Rotation ·
- All Games ·
Note: Page automatically updates.
Regular Season Week 9 - Friday October 24, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Boise State Broncos | 6 | 14 | 3 | 10 | 33 | |||
| San Jose State | 6 | 3 | 7 | 0 | 16 |
Regular Season Week 9 - Saturday October 25, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 25 Minnesota Gophers | 7 | 3 | 0 | 7 | 17 | |||
| Purdue Boilermakers | 6 | 0 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | 0 | 0 | 7 | 9 | 16 | |||
| 20 Ball State Cardinals | 3 | 7 | 14 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Kentucky Wildcats | 0 | 3 | 0 | 2 | 5 | |||
| 5 Florida Gators | 28 | 14 | 14 | 7 | 63 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| UNLV Rebels | 7 | 14 | 7 | 7 | 35 | |||
| 18 Brigham Young | 14 | 7 | 7 | 14 | 42 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Virginia Cavaliers | 3 | 7 | 7 | 7 | 24 | |||
| 21 Georgia Tech | 14 | 0 | 0 | 3 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 9 Georgia Bulldogs | 14 | 10 | 14 | 14 | 52 | |||
| 11 Louisiana State Tigers | 7 | 10 | 7 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 14 South Florida Bulls | 0 | 6 | 7 | 7 | 20 | |||
| Louisville Cardinals | 0 | 14 | 0 | 10 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Colorado Buffaloes | 0 | 0 | 0 | 0 | 0 | |||
| 16 Missouri Tigers | 21 | 13 | 14 | 10 | 58 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 3 Penn State | 0 | 3 | 0 | 10 | 13 | |||
| 10 Ohio State Buckeyes | 0 | 3 | 3 | 0 | 6 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 23 Boston College | 10 | 7 | 0 | 7 | 24 | |||
| North Carolina | 0 | 24 | 7 | 14 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 8 Texas Tech | 14 | 21 | 21 | 7 | 63 | |||
| 19 Kansas Jayhawks | 14 | 0 | 0 | 7 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 4 Oklahoma Sooners | 28 | 27 | 0 | 3 | 58 | |||
| Kansas State Wildcat | 14 | 14 | 7 | 0 | 35 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Rutgers | 14 | 20 | 14 | 6 | 54 | |||
| 17 Pittsburgh Panthers | 7 | 17 | 7 | 3 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 7 Oklahoma State | 0 | 14 | 7 | 3 | 24 | |||
| 1 Texas Longhorns | 7 | 14 | 7 | 0 | 28 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Virginia Tech Hokies | 10 | 3 | 0 | 7 | 20 | |||
| 24 Florida St. Seminoles | 0 | 10 | 14 | 6 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Wyoming Cowboys | 0 | 7 | 0 | 0 | 7 | |||
| 15 Texas Christian | 7 | 17 | 14 | 16 | 54 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 2 Alaba Crimson Tide | 6 | 7 | 9 | 7 | 29 | |||
| Tennessee Volunteers | 3 | 0 | 0 | 6 | 9 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 6 Southern Cal Trojans | 3 | 7 | 7 | 0 | 17 | |||
| Arizona Wildcats | 0 | 3 | 7 | 0 | 10 |
Regular Season Week 9 - Sunday October 26, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Central Florida | 0 | 19 | 0 | 0 | 19 | |||
| 22 Tulsa Hurricane | 7 | 7 | 21 | 14 | 49 |