College Football Scoreboards
- Top 25 ·
- Nevada Rotation ·
- All Games ·
Note: Page automatically updates.
Regular Season Week 2 - Thursday September 4, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 24 South Carolina | 7 | 3 | 0 | 7 | 17 | |||
| Vanderbilt Commodor | 0 | 3 | 14 | 7 | 24 |
Regular Season Week 2 - Saturday September 6, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ohio Bobcats | 0 | 7 | 7 | 0 | 14 | |||
| 3 Ohio State Buckeyes | 3 | 3 | 6 | 14 | 26 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Eastern Illinois | 7 | 0 | 0 | 14 | 21 | |||
| 24 Illinois Fighting Illini | 7 | 19 | 14 | 7 | 47 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 15 Brigham Young | 7 | 7 | 7 | 7 | 28 | |||
| Washington Huskies | 7 | 7 | 7 | 6 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bearcats | 0 | 13 | 7 | 6 | 26 | |||
| 4 Oklahoma Sooners | 14 | 7 | 21 | 10 | 52 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Oregon State Beavers | 0 | 7 | 0 | 7 | 14 | |||
| 19 Penn State | 14 | 21 | 10 | 0 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 8 West Virginia | 0 | 3 | 0 | 0 | 3 | |||
| East Carolina Pirates | 7 | 10 | 7 | 0 | 24 |
| 1 | 2 | 3 | 4 | OT | Total | |||
|---|---|---|---|---|---|---|---|---|
| 17 South Florida Bulls | 10 | 0 | 14 | 0 | 7 | 31 | ||
| Central Florida | 7 | 3 | 0 | 14 | 0 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| SE Missouri State | 0 | 0 | 0 | 3 | 3 | |||
| 6 Missouri Tigers | 21 | 21 | 3 | 7 | 52 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| UNLV Rebels | 7 | 7 | 0 | 7 | 21 | |||
| 22 Utah Utes | 0 | 14 | 21 | 7 | 42 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Texas Tech | 7 | 7 | 7 | 14 | 35 | |||
| Nevada Wolf Pack | 3 | 6 | 3 | 7 | 19 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Texas Longhorns | 7 | 21 | 0 | 14 | 42 | |||
| Texas El Paso Miners | 6 | 7 | 0 | 0 | 13 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Marshall Herd | 7 | 7 | 0 | 0 | 14 | |||
| 11 Wisconsin Badgers | 0 | 17 | 21 | 13 | 51 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Southern Miss | 0 | 0 | 6 | 7 | 13 | |||
| 9 Auburn Tigers | 0 | 14 | 10 | 3 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Utah State Aggies | 0 | 14 | 0 | 10 | 24 | |||
| 18 Oregon Ducks | 14 | 24 | 21 | 7 | 66 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Central Michigan | 0 | 7 | 10 | 0 | 17 | |||
| 2 Georgia Bulldogs | 7 | 21 | 14 | 14 | 56 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Mississippi Rebels | 7 | 7 | 0 | 14 | 28 | |||
| 20 Wake Forest Deacon | 7 | 3 | 10 | 10 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Tulane Green Wave | 0 | 3 | 0 | 3 | 6 | |||
| 13 Alaba Crimson Tide | 13 | 0 | 7 | 0 | 20 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Louisiana Tech | 0 | 0 | 0 | 0 | 0 | |||
| 14 Kansas Jayhawks | 3 | 10 | 16 | 0 | 29 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Miami Hurricanes | 0 | 3 | 0 | 0 | 3 | |||
| 5 Florida Gators | 7 | 2 | 0 | 17 | 26 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Troy State Trojans | ||||||||
| 7 Louisiana State Tigers |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 7 | 3 | 7 | 0 | 17 | |||
| 15 Arizona State | 3 | 17 | 7 | 14 | 41 |