College Football Scoreboards
- Top 25 ·
- Nevada Rotation ·
- All Games ·
Note: Page automatically updates.
Regular Season Week 1 - Thursday August 28, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 23 Wake Forest Deacon | 10 | 10 | 14 | 7 | 41 | |||
| Baylor Bears | 0 | 6 | 0 | 7 | 13 |
Regular Season Week 1 - Saturday August 30, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Appalachian State | 0 | 0 | 7 | 6 | 13 | |||
| 7 Louisiana State Tigers | 14 | 17 | 3 | 7 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Bowling Green | 0 | 14 | 6 | 7 | 27 | |||
| 25 Pittsburgh Panthers | 7 | 10 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Youngstown State | 0 | 0 | 0 | 0 | 0 | |||
| 2 Ohio State Buckeyes | 13 | 13 | 7 | 10 | 43 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Hawaii | 0 | 0 | 0 | 10 | 10 | |||
| 5 Florida Gators | 0 | 28 | 28 | 0 | 56 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 3 Southern Cal Trojans | 21 | 3 | 14 | 14 | 52 | |||
| Virginia Cavaliers | 7 | 0 | 0 | 0 | 7 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Iowa | 3 | 0 | 14 | 0 | 17 | |||
| 16 Brigham Young | 14 | 13 | 0 | 14 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Florida Atlantic Owls | 0 | 10 | 0 | 0 | 10 | |||
| 11 Texas Longhorns | 14 | 14 | 14 | 10 | 52 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Tennessee-Chatt. | 0 | 0 | 2 | 0 | 2 | |||
| 4 Oklahoma Sooners | 27 | 23 | 7 | 0 | 57 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Tennessee-Martin | 0 | 0 | 7 | 0 | 7 | |||
| 19 South Florida Bulls | 28 | 7 | 7 | 14 | 56 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 20 Illinois Fighting Illini | 6 | 7 | 15 | 14 | 42 | |||
| 6 Missouri Tigers | 7 | 24 | 14 | 7 | 52 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Arizona | 0 | 0 | 3 | 10 | 13 | |||
| 15 Arizona State | 10 | 17 | 3 | 0 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Akron Zips | 0 | 10 | 0 | 7 | 17 | |||
| 13 Wisconsin Badgers | 14 | 3 | 14 | 7 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 17 Virginia Tech Hokies | 0 | 14 | 2 | 6 | 22 | |||
| East Carolina Pirates | 0 | 7 | 6 | 14 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Coastal Carolina | 0 | 7 | 0 | 3 | 10 | |||
| 22 Penn State | 14 | 24 | 21 | 7 | 66 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Georgia Southern | 0 | 0 | 7 | 14 | 21 | |||
| 1 Georgia Bulldogs | 10 | 14 | 14 | 7 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Villanova Wildcats | 0 | 7 | 0 | 14 | 21 | |||
| 8 West Virginia | 7 | 17 | 10 | 14 | 48 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| La. Monroe Indians | 0 | 0 | 0 | 0 | 0 | |||
| 10 Auburn Tigers | 14 | 3 | 10 | 7 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Florida Int. Panthers | 0 | 10 | 0 | 0 | 10 | |||
| 14 Kansas Jayhawks | 7 | 23 | 10 | 0 | 40 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Eastern Washington | 0 | 17 | 7 | 0 | 24 | |||
| 12 Texas Tech | 21 | 7 | 7 | 14 | 49 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 24 Alaba Crimson Tide | 13 | 10 | 8 | 3 | 34 | |||
| 9 Clemson Tigers | 0 | 3 | 7 | 0 | 10 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Washington Huskies | 0 | 10 | 0 | 0 | 10 | |||
| 21 Oregon Ducks | 14 | 0 | 7 | 23 | 44 |
Regular Season Week 1 - Monday September 1, 2008
| 1 | 2 | 3 | 4 | OT | Total | |||
|---|---|---|---|---|---|---|---|---|
| 18 Tennessee Volunteers | 0 | 14 | 0 | 10 | 0 | 24 | ||
| UCLA Bruins | 7 | 0 | 3 | 14 | 3 | 27 |